Girls 5k Run Elite Varsity Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Alyssa Andrews 12 Gig Harbor 18:05 1
2 Annamarie Maag 10 Jesuit 18:17 2
3 Annie Moore 11 Sehome 18:42 3
4 Sarah Lord 12 Redmond 18:47 4
5 Mimi Krieger 10 Sehome 18:52 5
6 Noelle VanRysselberghe 12 Jesuit 18:53 6
7 Suzanna Ohlsen 10 Monroe 18:56 7
8 Payton Schutte 10 Jesuit 19:01 8
9 Shannon Moskowitz 11 Central Kitsap 19:02 9
10 Becca Friday 12 Bellingham 19:10 10
11 Alison Ponce 12 Henry Jackson 19:15 11
12 Shannon Mahoney 10 Jesuit 19:18 12
13 Olivia Thomas 12 King's 19:25 13
14 Lacey Wagner 10 Lake Stevens 19:32 14
15 Amanda Wilson 12 Riverside 19:36
16 Natasha Verma 11 Stanwood 19:37 15
17 Cara Saxon 11 Gig Harbor 19:38 16
18 Adrienne Demaree 9 Jesuit 19:38 17
19 Brittany Kealy 10 Gig Harbor 19:41 18
20 Mayra Chavez 9 Eisenhower 19:43 19
21 Claire Betterbed 12 Gig Harbor 19:44 20
22 Jillian Jaccard 12 Redmond 19:47 21
23 Stephanie Houck 12 Henry Jackson 19:48 22
24 Claire Hagler 12 Jesuit 19:48 23
25 Samantha Minor 11 Lake Stevens 19:50 24
26 Sabra DeVoir 10 Jesuit 19:51 25
27 Gylany Crossman 12 Squalicum 19:52 26
28 Kelly Talkington 12 Lewis and Clark 19:53 27
29 Breanna Huschka 12 Cascade-Everett 19:54
30 Tyler Franzen 10 Squalicum 19:55 28
Girls Elite Team Scores
Rank Team Total 1 2 3 4 5 *6 *7
1 Jesuit 45 2 6 8 12 17 23 25
2 Gig Harbor 84 1 16 18 20 29 39 43
3 Sehome 131 3 5 34 44 45 46 71
4 Henry Jackson 179 11 22 31 38 77 93 94
5 King's 201 13 30 48 54 56
6 Squalicum 225 26 28 33 64 74 88 108
7 Redmond 225 4 21 53 58 89 107 114
8 Eisenhower 232 19 41 51 59 62 73 84
9 Stanwood 273 15 32 63 67 96 109 121
10 Lakewood 276 36 50 57 65 68 75 115
11 Monroe 294 7 49 66 85 87 101
12 Westview 295 35 40 70 72 78 79 92
13 Bellingham 305 10 52 61 76 106 110 113
14 Central Kitsap 307 9 47 82 83 86 98 104
15 South Whidbey 350 37 55 80 81 97 112
16 Lewis and Clark 354 27 42 91 95 99 103
17 Lake Stevens 359 14 24 90 111 120
18 Arlington 463 60 69 100 116 118
19 Edmonds-Woodway 565 102 105 117 119 122
Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shane Moskowitz 11 Central Kitsap 15:44 1
2 Conner Peloquin 11 Gig Harbor 15:48 2
3 Aiden Irish 12 Redmond 15:52 3
4 Mack Young 11 Redmond 15:55 4
5 Bryan Simison 11 Eisenhower 15:58 5
6 Andy Kiyokawa 12 Jesuit 16:08 6
7 Patrick Maag 12 Jesuit 16:13 7
8 Ben Lance 12 Henry Jackson 16:16 8
9 Brian Sutter 12 Monroe 16:18
10 Erik Myers 12 Westview 16:21 9
11 Winston Neville 12 Jesuit 16:21 10
12 Chris Adgar-Beal 12 Gig Harbor 16:25 11
13 Ryan Chapman 12 Eisenhower 16:26 12
14 Mitchell Briggs 11 Henry Jackson 16:27 13
15 Christian Burger 12 Jesuit 16:28 14
16 Willie Milam 11 Jesuit 16:28 15
17 Clinton Overman 12 Sehome 16:30 16
18 Connor Frederickson 11 Henry Jackson 16:32 17
19 Scott Carlyle 10 Sehome 16:32 18
20 Dzmitry Ryzhkou 12 Squalicum 16:33 19
21 Taylor Guske 11 Lakewood 16:37 20
22 Ben Demaree 11 Jesuit 16:40 21
23 Andy Romfo 12 Eisenhower 16:41 22
24 Miles Hille 10 Redmond 16:42 23
25 Dalton Petursson 12 Jesuit 16:43 24
26 Marc Fuhrmeister 12 Squalicum 16:44 25
27 Calvin Collander 10 Sehome 16:44 26
28 Sean Roe 10 Henry Jackson 16:45 27
29 Alex Emberlin 12 Westview 16:46 28
30 Colton Kusilek 12 Kamiak 16:46
Boys Elite Team Scores
1 Jesuit 52 6 7 10 14 15 21 24
2 Henry Jackson 105 8 13 17 27 40 41 44 3 Eisenhower 118 5 12 22 33 46 68 81 4 Sehome 125 16 18 26 30 35 49 50 5 Gig Harbor 131 2 11 31 39 48 60 67 6 Redmond 155 3 4 23 55 70 88 97 7 Squalicum 191 19 25 36 54 57 87 8 Central Kitsap 212 1 38 45 63 65 93 113 9 Lake Stevens 235 29 43 47 52 64 78 83
10 Lakewood 263 20 42 56 71 74 94 96
11 Westview 267 9 28 69 77 84 90 102 12 St. George's 338 37 62 72 76 91 117 118 13 Bellingham 349 58 61 66 79 85 89 100
14 Edmonds-Woodway 396 53 59 75 98 111 123 124
15 Everett 417 34 73 95 105 110 112 121
16 Arlington 427 32 86 92 108 109 114 120