Platinum Performance Fitness State Street Mile
1 June 2008 Santa Barbara, California
Age Group 14/Under Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 886 Dylan Zukin 14 Goleta CA 5:06 1/27 Boys 14/Under 4:40 9 79.84
2 80 Bryan Fernandez 13 Santa Barbara CA 5:08 2/27 Boys 14/Under 4:36 5 81.26
3 121 Hector Rangel 13 Paso Robles CA 5:11 3/27 Boys 14/Under 4:38 8 80.63
4 94 Jose Hernandez 14 Paso Robles CA 5:13 4/27 Boys 14/Under 4:47 14 78.11
5 161 Ben York 13 Santa Barbara CA 5:17 5/27 Boys 14/Under 4:44 11 78.87
6 132 Grant Schroeder 13 Santa Barbara CA 5:18 6/27 Boys 14/Under 4:44 13 78.78
7 99 Kaley Hook 14 F Paso Robles CA 5:26 1/18 Girls 14/Under 4:38 7 80.70
8 200 Matt McKay 11 Simi Valley CA 5:42 7/27 Boys 14/Under 4:48 15 77.62
9 143 Patrick Thomas 11 Santa Barbara CA 5:45 8/27 Boys 14/Under 4:51 17 76.82
10 815 Peter Bermant 10 Santa Barbara CA 5:48 9/27 Boys 14/Under 4:43 10 79.15
11 118 Walker Odell 11 Santa Barbara CA 5:49 10/27 Boys 14/Under 4:54 19 76.10
12 56 Walker Bell 10 Santa Barbara CA 5:49 11/27 Boys 14/Under 4:44 12 78.84
13 151 Lauren Van Valkenbur 13 F Goleta CA 5:50 2/18 Girls 14/Under 4:52 18 76.75
14 171 Carolyn Vance 13 F Santa Barbara CA 5:55 3/18 Girls 14/Under 4:57 20 75.50
15 816 William Bermant 13 Santa Barbara CA 6:01 12/27 Boys 14/Under 5:23 28 69.27
16 136 Tommy Soto 12 Santa Barbara CA 6:06 13/27 Boys 14/Under 5:19 25 70.28
17 77 Chiara Dimarco 14 F Goleta CA 6:07 4/18 Girls 14/Under 5:12 23 71.81
18 168 Reed Mullanix 13 Santa Barbara CA 6:09 14/27 Boys 14/Under 5:30 33 67.85
19 100 Carter Hudson 12 Santa Barbara CA 6:11 15/27 Boys 14/Under 5:23 27 69.46
20 808 Bradley Devine 7 Santa Barbara CA 6:11 16/27 Boys 14/Under 4:19 3 86.40
21 162 Eric Mathison 13 Goleta CA 6:17 17/27 Boys 14/Under 5:37 35 66.38
22 204 Charlotte Garratt 7 F Santa Barbara CA 6:22 5/18 Girls 14/Under 4:04 1 91.49
23 217 Emily Allen 11 F Santa Barbara CA 6:23 6/18 Girls 14/Under 5:03 22 74.05
24 219 Joshua Romero 11 Santa Barbara CA 6:24 18/27 Boys 14/Under 5:24 29 69.14
25 205 Mia Owens 14 F Santa Barbara CA 6:29 7/18 Girls 14/Under 5:30 34 67.77
26 742 Mason Bigelow 7 Santa Barbara CA 6:35 19/27 Boys 14/Under 4:36 6 81.19
27 85 Kristen Gowdy 13 F Santa Barbara CA 6:48 8/18 Girls 14/Under 5:41 37 65.69
28 86 Tyler Grotenhuis 9 Goleta CA 6:50 20/27 Boys 14/Under 5:20 26 70.04
29 131 Erica Schroeder 9 F Santa Barbara CA 6:51 9/18 Girls 14/Under 4:59 21 74.71
30 89 Clare Haffner 13 F Ventura CA 6:54 10/18 Girls 14/Under 5:46 38 64.76
31 203 Ryan Flood 7 Santa Barbara CA 6:55 21/27 Boys 14/Under 4:50 16 77.13
32 491 Conrad Kuklinsky 9 Santa Barbara CA 6:56 1/1 Dog Mile Men 5:24 30 69.11
33 190 Sean Sullivan 14 Santa Barbara CA 6:56 22/27 Boys 14/Under 6:21 44 58.71
34 97 Adam Hogue 8 Santa Barbara CA 7:02 23/27 Boys 14/Under 5:13 24 71.43
35 195 Nathan McCue 12 Goleta CA 7:09 24/27 Boys 14/Under 6:13 43 60.03
36 215 Maisie Zimmerman 11 F Santa Barbara CA 7:10 11/18 Girls 14/Under 5:40 36 65.84
37 821 Maggie Langhorne 6 F Santa Barbara CA 7:12 12/18 Girls 14/Under 4:12 2 88.84
38 169 Spencer Mullanix 10 Santa Barbara CA 7:18 25/27 Boys 14/Under 5:56 42 62.89
39 216 Chloe Allen 9 F Santa Barbara CA 7:27 13/18 Girls 14/Under 5:25 31 68.73
40 154 Natalie Widmer 9 F Santa Barbara CA 7:31 14/18 Girls 14/Under 5:28 32 68.19
41 206 Nate Owens 11 Santa Barbara CA 7:34 26/27 Boys 14/Under 6:23 45 58.40
42 194 Kylie McCue 6 F Goleta CA 7:38 15/18 Girls 14/Under 4:28 4 83.64
43 117 Raynee Odell 9 F Santa Barbara CA 7:59 16/18 Girls 14/Under 5:49 40 64.14
44 142 Charlotte Thomas 8 F Santa Barbara CA 8:34 17/18 Girls 14/Under 5:53 41 63.34
45 58 Maddy Bittancourt 7 F Santa Barbara CA 9:03 18/18 Girls 14/Under 5:47 39 64.34
46 906 Jay Miley 12 Santa Barbara CA 9:12 27/27 Boys 14/Under 8:01 46 46.61
6/03/2008 4:32PM