Nike Pre-National-Jim Danner

Results
Nike Team national Results
Boys

1 Tim Freriks 15:18.55 Mingus Union 1
2 Cody Helbling 15:26.15 Lake City
3 Julian-Blake Cowan 15:30.55 Auburn Riverside 2
4 Simon Sorenson 15:43.80 Skyline 3
5 Elliott Jantzer 15:45.85 Phoenix 4
6 Sammy Kirtner 15:46.40 South Eugene 5
7 Trevor Thompson 15:48.00 Lindbergh 6
8 Kelton Sears 15:50.40 Tahoma 7
9 Christian Burger 15:51.95 Jesuit 8
10 Matt Miland 15:53.55 Lindbergh 9
11 Andy Kiyokawa 15:57.10 Jesuit 10
12 Ryland Karlovich 15:58.75 Ashland 11
13 Wilson Cutbirth 16:03.20 Mingus Union 12
14 Michael Miller 16:03.70 Mt Rainier
15 Winston Neville 16:04.60 Jesuit 13
16 Patrick Maag 16:05.50 Jesuit 14
17 Scott Carlyle 16:06.55 Sehome 15
18 Willie Milam 16:09.25 Jesuit 16
19 Tyler Benster 16:09.30 Mercer Island 17
20 Kenny Krotzer 16:12.95 Auburn Riverside 18
21 Ben Demaree 16:14.55 Jesuit 19
22 Daniel Jaimes 16:15.95 Mingus Union 20
23 Joe Patti 16:16.60 Lindbergh 21
24 Alex Orlando 16:18.00 Monsignor Farrell 22
25 Curran Carlile 16:18.60 Central Catholic 23
26 Phil Lussier 16:19.70 Tahoma 24
27 Peter Slauson 16:20.30 Central Catholic 25
28 Adrian Unkeles 16:21.10 Lincoln 26
29 Quinn Chasan 16:23.70 Mercer Island 27
30 Dalton Petursson 16:24.50 Jesuit 28

Team Results

Jesuit 61
Lindbergh 124
Mingus Union 135
Tahoma 176
Mercer Island 184
Skyline 187
Monsignor Farrell 194
Sehome 201
Central Catholic 229
Auburn Riverside 244
Lutheran/Orange 280
Ashland 282
Richland 291
Capistrano Valley 312
South Eugene 323
Phoenix 330
Lincoln 429


Girls

1 Annamarie Maag 18:17.30 Jesuit 1
2 Annie Moore 18:18.20 Sehome 2
3 Betsy Kolberg 18:22.05 Lincoln 3
4 Molly Mitchell 18:28.90 Lake City
5 Noelle VanRysselberghe 18:33.10 Jesuit 4
6 Megan Batty 18:38.50 Eastlake 5
7 Erica Hinchcliffe 18:39.55 Greeley West 6
8 Payton Schutte 18:40.55 Jesuit 7
9 Ashlee Smalley 18:41.40 Greeley West 8
10 Staci Foster 18:49.00 Lutheran/Orange 9
11 Sarah Swenson 18:50.85 Greeley West 10
12 Piper Delaney 18:53.50 South Medford 11
13 Mimi Krieger 19:11.50 Sehome 12
14 Hillary Zator 19:14.40 Capistrano Valley 13
15 Maggie Jones 19:15.30 Richland 14
16 Chelsea Ernst 19:16.00 Capistrano Valley 15
17 Claire Hagler 19:17.20 Jesuit 16
18 Hannah Mittelstaedt 19:18.55 Tahoma 17
19 Samantha Walkow 19:18.60 Semiahmoo
20 Shannon Mahoney 19:19.35 Jesuit 18
21 Lindsay Benster 19:20.30 Mercer Island 19
22 Bronte Golick 19:22.05 Capistrano Valley 20
23 Emily Hazen 19:22.70 Richland 21
24 Jenny Elder 19:22.70 Scappoose
25 Adrienne Demaree 19:23.30 Jesuit 22
26 Julianna Mock 19:23.40 Tahoma 23
27 Taylor Williams 19:23.55 Lutheran/Orange 24
28 Ava Kent 19:24.40 Lutheran/Orange 25
29 Sasha Teninty 19:27.10 South Eugene 26
30 Katie Mahoney 19:27.30 Richland 27

Team Results

Jesuit 46
Capistrano Valley 120
Richland 134
Eastlake 147
Tahoma 167
Sehome 172
Greeley West 181
Lutheran/Orange 210
Mercer Island 224
South Medford 240
Flagstaff 265
Lincoln 292
South Eugene 296
Auburn Riverside 338
Skyline 384


Division 1

Boys


1 Zach Sullivan 15:43.00 Archbishop Spalding 1
2 Nathan Williams 15:45.65 Centennial 2
3 Chip Jackson 15:48.15 Shorewood 3
4 Domenic D'Acquisto 15:58.35 Enterprise 4
5 Ryan Topita 16:06.55 Archbishop Spalding 5
6 Michael Dueker 16:07.85 Century 6
7 Alex Peterson 16:09.15 Klamath Union
8 Josh Reiter 16:14.25 Camas 7
9 Nic Santillan 16:15.65 Flagstaff 8
10 Jason Waldram 16:16.00 Aloha 9
11 Jordan Mirk 16:16.25 Emerald Ridge 10
12 Karin Erbling 16:19.40 Jesuit
13 Ian Walch 16:24.60 Tigard 11
14 Zach Kaylor 16:24.90 Enterprise 12
15 Chris Elliott 16:27.30 Lexington Christian 13
16 Neil Baunsgard 16:27.65 Newport-Bellevue 14
17 Chris Schroll 16:29.40 Emerald Ridge 15
18 Will Mullett 16:30.15 Lexington Christian 16
19 Ryan Shota 16:30.55 Marina 17
20 Michael Moses 16:31.00 Marina 18

Team Results

Marina 142
Eastlake 162
Tigard 176
Newport-Bellevue 199
Emerald Ridge 208
Flagstaff 214
Centennial 220
Shorewood 231
Enterprise 264
Archbishop Spalding 289
Mountain View 295
Sherwood 305
Camas 315
Aloha 321
Century 330
Lexington Christian 342
Pleasant Valley 348
St George's 371
Juanita 387
Beaverton 405
Richland 491
Oregon City 692

Girls

1 Khalia Tidwell 18:27.20 Gresham 1
2 Kellie Foley 18:43.70 Crook County 2
3 Hayley Gregoire 19:12.35 Beaverton 3
4 Tansey Lystad 19:13.70 Juanita 4
5 Erin Johnson 19:15.40 Shorewood 5
6 Kayla Blackford 19:24.05 Camas 6
7 Ericka Hafkenshied 19:31.60 Marina 7
8 Jillian Altizer 19:32.90 Newport-Bellevue 8
9 Stephanie Rasmussen 19:34.25 American Christian
10 Seena Frantz 19:40.95 Ashland 9
11 Catherine Durant 19:42.15 Marina 10
12 Emily Thomas 19:47.40 Camas 11
13 Laura Hollander 19:52.35 Marina 12
14 Jerri Spence 19:54.95 Enterprise 13
15 Kayla Perry 19:56.80 McNary
16 Charlee Linton 20:00.75 Shorewood 14
17 Eliza Vistica 20:01.40 Aloha 15
18 Laurel Burrup 20:03.20 Richland 16
19 Autumn Taniguchi 20:03.75 Marina 17
20 Breanna Winstead 20:04.55 Enterprise 18


Team Results

Marina 68
Newport-Bellevue 114
Shorewood 136
Enterprise 168
Camas 171
Ashland 172
Richland 184
Crook County 210
Gresham 215
Juanita 261
Sherwood 296
Klamath Union 296
Phoenix 333
Beaverton 338
Aloha 342
Emerald Ridge 343
Pleasant Valley 358
Oregon City 435