Pascow, Wa. 11/8/08 5k
by Leo Collins
The XC fans in Washington. witnessed a great 4A team race between the Gig Harbor & Eastlake girls that saw Eastlake win by a one point margin by a score of 96 to 97, which was the opposite of how the coaches poll had them. Eastlake had greater pack running to offset the brilliant race by Gig Harbor senior Alyssa Andrews of Gig. The split for the Eastlake girls was only 29 seconds, which is an impressive total. The teams are very equal in strength throughout their top six runners save Andrews, so Gig should do very well at NTN but on Saturday it was Eastlake that earned the bragging rights. Central Valley claimed third. In the individual battle Andrews, who won the South Whidby Invitational & was 2nd at Stanford, finished 20 seconds ahead of Sandra Martinez of A C Davis. Sarah Lord finished 4th ahead of Shannon Moskowitz. The Olympia girls ran without their leader Annie Dear, who has a stress fracture & had been expected to finish near the leader s.
The Mead guys on the other hand showed just how valuable the polls can be as the 6th rated (Coaches’ poll) Mead team defeated top-rated Henry Jackson 98 to 106. Fourth rated Joel Ferris scored 110 points to finish 3rd. The individual race in the boys’ division saw a battle between juniors Mack Young of Redmond & Shane Moskowitz, winner at South Whidby, of Central Kitsap with the Redmond star claiming victory by three seconds with a time of 15:18. Senior Julian Blake-Cowan of Auburn placed 3rd another six seconds back.
In the 3A competition North Central overwhelmed their competition with a 24 to 74 victory over Seattle Prep. Michael Miller of Mt. Ranier (15:36) claimed the individual title defeating Andrew Kimpel of North Central, who took 2nd. Kimpel, however, was followed by a parade of team mates who claimed the 3rd, 4th, 5th & 6th positions as well as 10th & 21st to leaves no doubt about the team race. Seattle Prep placed second. For the girl’s Shadle Park’s Andrea Nelson added another state title to her collection by winning with a time of 18:25 defeating Casey Parker of Seattle Prep.
Sehome won the 2A girls’ title in spite of an off day by Annie Moore, who placed only 9th. Allision Cutting of Sequim earned the title running 18:25. Sehome also took the boys’ title led by Clinton Overman but Selah’s James Currell won the individual victory with a time of 16:06.
Girls 4A Team
1 Eastlake 96 14 15 18 24 25 40 72 19:28 0:29
2 Gig Harbor 97 1 16 17 30 33 44 48 19:16 1:50
3 Central Valley 154 9 23 31 32 59 62 86 19:43 1:20
4 Stanwood 167 4 6 20 46 91 106 108 19:41 2:42
5 Henry Jackson 202 13 34 36 54 65 82 92 19:56 1:21
6 Curtis 210 5 8 41 73 83 103 109 19:54 2:19
7 Richland 212 26 35 38 53 60 64 76 20:02 0:40
8 Tahoma 220 21 22 52 58 67 89 20:05 1:02
9 Redmond 227 3 12 68 69 75 77 93 19:57 2:17
10 Thomas Jefferson 228 28 29 45 55 71 90 94 20:08 0:56
11 A C. Davis 230 2 7 42 81 98 102 105 19:58 3:19
12 Snohomish 243 27 49 50 56 61 78 96 20:12 0:43
13 Bellarmine Prep 272 10 37 66 79 80 95 104 20:16 1:48
14 Newport-Bellevue 279 39 43 47 63 87 97 110 20:21 1:10
15 Skyview 306 11 51 57 88 99 107 111 20:30 2:33
16 Olympia 332 19 70 74 84 85 100 101 20:36 1:34
Individual Girls 4A Results
1 1 Alyssa Andrews 12 18:00 Gig Harbor
2 2 Sandra Martinez 12 18:20 A C. Davis
3 3 Sarah Lord 12 18:32 Redmond
4 Shannon Moskowitz 11 18:38 Central Kitsap
5 4 Jade Borseth 9 18:39 Stanwood
6 5 Chloe Treleven 12 18:43 Curtis
7 6 Natasha Verma 11 18:46 Stanwood
8 7 Shawna Schooley 12 18:48 A C. Davis
9 Erin Johnson 10 18:49 Shorewood
10 Suzanna Ohlsen 10 18:50 Monroe
11 Lacey Wagner 10 18:55 Lake Stevens
12 8 Erika Martin 12 19:00 Curtis
13 9 Eden Lake 12 19:03 Central Valley
14 10 Julia Freeburg 12 19:06 Bellarmine Prep
15 11 Priscilla Timmons 10 19:07 Skyview
16 12 Jillian Jaccard 12 19:07 Redmond
17 Tamzin Atkins 9 19:08 Garfield
18 Stevie Gildehaus 12 19:08 University
19 13 Alison Ponce 12 19:09 Henry Jackson
20 14 Chelsea Orr 11 19:13 Eastlake
21 Breanna Huschka 12 19:15 Cascade-Everett
22 15 Megan Batty 10 19:19 Eastlake
23 16 Brittany Kealy 10 19:21 Gig Harbor
24 17 Erin Hull 11 19:21 Gig Harbor
25 Tori Johansen 12 19:25 Central Kitsap
26 18 Tasha Lingenbrink 12 19:25 Eastlake
27 19 Clare Kane 11 19:29 Olympia
28 Kirsten Kaplan 11 19:29 Eisenhower
29 Sarah Johnson 11 19:31 Shelton
30 20 Minna Fields 10 19:33 Stanwood
31 Alison Keenan 9 19:34 Lewis and Clark
32 Alicia Doohan 11 19:35 Gonzaga Prep
33 21 Lauren Clawson 10 19:35 Tahoma
34 22 Julianna Mock 9 19:35 Tahoma
35 23 Jamie Lambie 9 19:35 Central Valley
36 Sara Mussa 9 19:36 Todd Beamer
37 Jasmine Johnson 10 19:38 Federal Way
38 24 Katelyn Steen 10 19:39 Eastlake
39 25 Erin Blodnick 11 19:41 Eastlake
40 Lauren Hammerle 12 19:42 Ballard
41 Carly Wilczynski 10 19:42 Emerald Ridge
42 26 Caitlin Parker 12 19:44 Richland
43 27 Kristi Fairbanks 12 19:44 Snohomish
44 Taylor Kartes 11 19:44 Todd Beamer
45 Erin Philbeck 11 19:45 Ballard
46 28 Lacey Printz 11 19:45 Thomas Jefferson
47 29 Camryn Patrick 12 19:46 Thomas Jefferson
48 Nicole Tester 10 19:46 Battle Ground
49 Kailey Ulland 10 19:47 Kentwood
50 30 Danie Moon 10 19:47 Gig Harbor
Boys 4A Team Scores
1 Mead 98 8 9 24 27 30 48 68 16:08 0:30
2 Henry Jackson 106 14 16 19 21 36 44 52 16:10 0:29
3 Joel Ferris 110 5 17 25 29 34 46 66 16:10 0:41
4 Redmond 172 1 6 31 59 75 81 84 16:19 1:54
5 Skyline 174 4 13 39 40 78 93 94 16:22 1:44
6 Eisenhower 179 7 26 38 50 58 74 91 16:26 1:03
7 Gig Harbor 192 10 37 43 49 53 88 89 16:29 0:49
8 Tahoma 205 22 33 41 47 62 83 85 16:33 0:43
9 Auburn Riverside 224 3 11 54 76 80 95 103 16:32 1:51
10 Bothell 254 18 20 55 61 100 108 109 16:45 1:46
11 Issaquah 264 28 35 42 73 86 90 16:47 1:09
12 Lake Stevens 289 15 51 63 64 96 97 98 16:52 1:44
13 Central Kitsap 299 2 56 65 77 99 101 102 16:51 2:29
14 Olympia 312 23 67 69 71 82 87 92 16:57 1:08
15 Emerald Ridge 317 32 45 57 79 104 106 107 17:02 1:37
16 Shorewood 319 12 60 70 72 105 110 111 17:01 2:11
Boys 4A Individuals
1 1 Mack Young 11 15:18 Redmond
2 2 Shane Moskowitz 11 15:21 Central Kitsap
3 3 Julian-Blake Cowan 12 15:27 Auburn Riverside
4 Andrew Gonzales 12 15:29 Southridge
5 4 Simon Sorensen 12 15:30 Skyline
6 Kevin Rosaaen 12 15:34 Woodrow Wilson
7 Emmanuel Contreras 12 15:45 A C. Davis
8 5 Adam Thorne 11 15:45 Joel Ferris
9 6 Aiden Irish 12 15:47 Redmond
10 7 Bryan Simison 11 15:48 Eisenhower
11 8 Jordan Curnutt 12 15:52 Mead
12 9 Jordan Baker 12 15:53 Mead
13 10 Conner Peloquin 11 15:55 Gig Harbor
14 11 Kenny Krotzer 11 15:55 Auburn Riverside
15 12 Chip Jackson 12 15:56 Shorewood
16 Evan Fiske 11 15:56 Kamiakin
17 13 Kyle Branch 10 15:58 Skyline
18 14 Ben Lance 12 16:00 Henry Jackson
19 15 Scott Larson 12 16:00 Lake Stevens
20 16 Mitchell Briggs 11 16:02 Henry Jackson
21 Billy Wilkens 12 16:04 Inglemoor
22 Tyler King 10 16:05 Oak Harbor
23 17 Tim Colliton 10 16:06 Joel Ferris
24 18 Alan Villavicencio 11 16:06 Bothell
25 19 Connor Frederickson 11 16:07 Henry Jackson
26 20 Trey Parry 12 16:10 Bothell
27 21 Ian Mcleod 12 16:10 Henry Jackson
28 Tate Kelly 12 16:10 Gonzaga Prep
29 Chase Horrocks 11 16:11 Skyview
30 Anthony Armstrong 9 16:11 Kamiakin
31 22 Kelton Sears 12 16:11 Tahoma
32 23 Nate Brennand 10 16:12 Olympia
33 24 Steven Kutsch 12 16:13 Mead
34 25 Perry Domini 11 16:14 Joel Ferris
35 26 Ryan Chapman 12 16:17 Eisenhower
36 Kenji Bierig 10 16:17 Lewis and Clark
37 27 Eric Foss 12 16:18 Mead
38 Brian Sutter 12 16:19 Monroe
39 28 Chris Brasino 11 16:20 Issaquah
40 29 Justin Zimmerman 11 16:21 Joel Ferris
41 30 Cory Foss 11 16:22 Mead
42 Cory Boley 12 16:22 Mountain View
43 31 Miles Hille 10 16:24 Redmond
44 32 Chris Schroll 11 16:25 Emerald Ridge
45 33 Casey Campbell 11 16:25 Tahoma
46 34 Alex Kimsey 9 16:26 Joel Ferris
47 35 Jon Wallis 11 16:26 Issaquah
48 Jacob Smith 9 16:26 Wenatchee
49 36 Sean Roe 10 16:29 Henry Jackson
50 37 Robby Ubben 10 16:31 Gig Harbor
1 Mercer Island 115 2 13 23 38 39 53 58 19:37 1:31
2 Seattle Prep 134 1 12 18 41 62 65 82 19:39 2:06
3 Mt Spokane 137 8 19 24 31 55 81 84 19:46 1:31
4 North Kitsap 143 9 25 27 36 46 64 74 19:50 1:17
5 Columbia River 144 3 7 22 45 67 75 96 19:44 2:09
6* Hanford 168 4 29 32 47 56 73 99 19:56 1:36
7* Glacier Peak 168 5 17 37 40 69 102 19:58 2:08
8 Capital 229 6 48 54 60 61 76 88 20:14 1:40
9 Bellevue 233 20 33 42 49 89 91 93 20:27 2:14
10 Enumclaw 241 26 35 43 57 80 87 101 20:26 1:39
11 Bishop Blanchet 248 30 34 44 68 72 77 79 20:29 1:14
12 Sumner 258 15 21 59 78 85 108 111 20:32 2:11
13 Peninsula 265 10 14 63 86 92 98 110 20:35 2:56
14 White River 299 11 28 71 94 95 103 104 20:52 2:58
15 Camas 300 16 50 51 83 100 105 107 20:50 2:57
16 Mt Vernon 375 52 66 70 90 97 106 109 21:18 1:42
Girls 3A Individual Results
1 Andrea Nelson 11 18:25 Shadle Park
2 1 Carey Parker 12 18:35 Seattle Prep
3 2 Lindsay Benster 9 18:39 Mercer Island
4 3 Sarah Bobbe 11 18:42 Columbia River
5 Tansey Lystad 10 18:53 Juanita
6 4 Erin Hegarty 10 18:56 Hanford
7 5 Brenna Condon 10 18:57 Glacier Peak
8 6 Emily Wallen 12 18:59 Capital
9 7 Allison Clark 11 19:00 Columbia River
10 8 Courtney Zalud 12 19:00 Mt Spokane
11 9 Annelise Weinmann 11 19:04 North Kitsap
12 10 Addi Johnson 9 19:04 Peninsula
13 11 Lauryn Wate 9 19:09 White River
14 12 Laura Sauvage 11 19:14 Seattle Prep
15 13 Phoebe Merritt 12 19:16 Mercer Island
16 14 Kristina Cordy 10 19:20 Peninsula
17 Theresa Edwards 12 19:22 Bonney Lake
18 15 Hillary Norris 12 19:24 Sumner
19 16 Kayla Blackford 11 19:25 Camas
20 17 Sarah Whybark 10 19:26 Glacier Peak
21 18 Krista Beyer 11 19:29 Seattle Prep
22 Lauren Bergam 12 19:31 East Valley-Sp
23 Audrey Urlacher 11 19:36 West Valley-Yakima
24 19 Afton McKinlay 10 19:37 Mt Spokane
25 Alison Maxwell 10 19:38 Port Angeles
26 20 Emilie Gilbert 12 19:41 Bellevue
27 21 Ashlee Sincraugh 11 19:42 Sumner
28 Veronica Stinnett 11 19:43 Bonney Lake
29 Cortney Thomas 11 19:44 North Thurston
30 22 Holly Meler 11 19:46 Columbia River
31 23 Gabi Goyette 11 19:47 Mercer Island
32 24 Molly Cole 9 19:47 Mt Spokane
33 25 Hilary Leonard 11 19:47 North Kitsap
34 26 Carissa Gwerder 11 19:48 Enumclaw
35 27 Katie Tertocha 11 19:51 North Kitsap
36 28 Ashley Llapitan 12 19:52 White River
37 29 Haley Tank 12 19:52 Hanford
38 30 Michelle Brajcich 11 19:53 Bishop Blanchet
39 31 Sarah Craig 11 19:54 Mt Spokane
40 32 Megan Dart 12 19:56 Hanford
Boys 3a Team Results
1 North Central 24 2 3 4 5 10 21 67 15:36 0:23
2 Seattle Prep 74 6 7 15 18 28 49 57 16:02 0:41
3 Bellevue 127 13 16 19 36 43 62 66 16:24 0:40
4 Lindbergh 149 9 12 37 38 53 56 78 16:23 1:15
5 Mercer Island 155 17 20 29 31 58 82 93 16:30 0:57
6 Mt Spokane 205 8 40 46 47 64 75 103 16:42 1:33
7 North Kitsap 212 25 33 41 52 61 86 88 16:45 0:50
8 Bishop Blanchet 233 23 32 44 65 69 74 79 16:51 0:59
9 Glacier Peak 237 14 35 39 42 107 108 109 16:57 2:30
10 Peninsula 263 22 30 48 76 87 91 97 16:57 1:20
11 Nathan Hale 282 34 45 50 73 80 92 96 17:01 1:01
12 Columbia River 290 11 51 60 70 98 100 101 17:04 2:08
13 Shorecrest 301 26 27 63 83 102 105 110 17:08 1:47
14 Mt Rainier 305 1 59 71 85 89 106 111 17:01 2:23
15 Capital 342 24 68 72 84 94 95 104 17:18 1:30
16 Auburn Mountainview 357 54 55 77 81 90 99 112 17:21 0:38
Boys 3AIndividual Results
1 1 Michael Miller 12 15:18 Mt Rainier
2 2 Andrew Kimpel 12 15:25 North Central
3 3 Jeff Howard 12 15:30 North Central
4 4 Ben Johnston 11 15:39 North Central
5 5 Leon Dean 12 15:40 North Central
6 Abraham Berhe 11 15:42 Ingraham
7 6 Drew O'Donoghue-McDonald 15:43 Seattle Prep
8 7 Charlie McDonald 12 15:43 Seattle Prep
9 8 Allan Schroeder 11 15:45 Mt Spokane
10 9 Matt Miland 12 15:47 Lindbergh
11 10 Alexander Avila 11 15:47 North Central
12 11 Kyle Boe 11 15:51 Columbia River
13 Nathan Weitz 9 15:54 Shadle Park
14 12 Trevor Thompson 11 15:55 Lindbergh
15 13 Joel Ambo 11 16:08 Bellevue
16 14 Jeff Bastian 10 16:09 Glacier Peak
17 15 Erik Berg 12 16:09 Seattle Prep
18 16 Michael Williams 11 16:12 Bellevue
19 17 Tyler Benster 12 16:13 Mercer Island
20 18 Adam Eckmann 12 16:13 Seattle Prep
21 Raul Silva 11 16:14 Juanita
22 19 Dmitrij Petters 12 16:16 Bellevue
23 20 Evan Sadler 12 16:19 Mercer Island
24 21 Casey Adams 10 16:20 North Central
25 22 David Lee 11 16:20 Peninsula
26 23 Steven Robinson 10 16:21 Bishop Blanchet
27 24 Dalton Morgan 12 16:22 Capital
28 Wesley Blundell 12 16:22 Prairie
29 25 Tabor Reedy 11 16:22 North Kitsap
30 26 Chris Freeborn 11 16:23 Shorecrest
Girls 2A Team
1 Sehome 93 5 8 14 32 34 37 62 19:34 1:22
2 Cedarcrest 99 9 15 19 27 29 44 45 19:38 0:52
3* Squalicum 116 7 17 24 30 38 65 19:49 1:26
4* Sequim 116 1 18 21 35 41 68 76 19:46 2:25
5 Deer Park 140 12 22 25 26 55 79 82 20:06 2:09
6 Riverside 168 10 16 42 48 52 71 88 20:24 2:11
7 Kingston 193 2 6 13 75 97 102 104 20:37 5:22
8 Bellingham 198 11 28 39 59 61 66 80 20:38 2:21
9 Fife 260 23 36 43 77 81 87 91 21:16 2:40
10 Ephrata 267 20 54 60 63 70 73 93 21:20 2:27
11 Hockinson 271 4 31 46 85 105 21:44 6:53
12 Mark Morris 287 33 40 50 69 95 101 21:32 3:32
13 W F West 311 3 49 74 89 96 98 103 21:46 5:06
14 River Ridge 350 47 56 57 84 106 22:35 4:57
15 Ellensburg 351 51 53 78 83 86 90 94 22:09 1:34
16 Black Hills 353 58 64 67 72 92 99 100 22:07 1:38
Girls 2A Individuals
1 1 Allison Cutting 11 18:25 Sequim
2 2 Ruby Roberts 11 18:34 Kingston
3 3 Caroline Austin 12 18:44 W F West
4 Torin Shriver 12 18:46 Centralia
5 4 Shannon Porter 12 18:52 Hockinson
6 5 Mimi Krieger 10 18:53 Sehome
7 6 Marina Roberts 9 18:55 Kingston
8 7 Sophie Curl 12 19:06 Squalicum
9 8 Annie Moore 11 19:09 Sehome
10 9 Cara Strodel 10 19:10 Cedarcrest
11 10 Amanda Wilson 12 19:10 Riverside
12 11 Becca Friday 12 19:20 Bellingham
13 12 Chantel Duenich 12 19:20 Deer Park
14 13 Rose Bishop 10 19:21 Kingston
15 Krystal Hughes 12 19:22 West Valley-Spokane
16 14 Alanna Steele 12 19:23 Sehome
17 15 Brenna Eldredge 10 19:26 Cedarcrest
18 16 Jess Mildes 9 19:27 Riverside
19 17 Claire Delbecq 12 19:29 Squalicum
20 18 Audrey Lichten 10 19:31 Sequim
Boys 2A Team Results
1 Sehome 71 2 3 15 23 28 30 37 16:27 0:43
2 Burlington-Edison 90 6 9 18 22 35 84 89 16:34 0:55
3 Squalicum 129 10 16 19 38 46 64 65 16:49 1:07
4 Cheney 131 5 11 17 44 54 74 78 16:48 1:25
5 Riverside 151 8 20 29 36 58 63 76 16:55 1:24
6 Selah 176 1 26 41 53 55 70 71 17:03 1:30
7 Lakewood 180 7 14 45 47 67 68 85 17:03 1:31
8 Ellensburg 207 12 39 49 50 57 62 72 17:15 1:16
9 Tumwater 212 4 25 40 60 83 93 94 17:12 2:00
10 Mark Morris 236 21 24 34 77 80 81 102 17:17 1:25
11 Sequim 281 27 52 59 61 82 86 91 17:35 1:19
12 W F West 315 13 32 69 100 101 104 109 17:48 2:31
13 Interlake 330 43 56 66 75 90 92 103 17:50 1:03
14 Kingston 337 33 42 48 106 108 110 111 18:05 2:18
15 East Valley-Yakima 375 31 73 87 88 96 97 99 18:01 1:43
16 Black Hills 428 51 79 95 98 105 107 112 18:24 1:39
Boys 2A Individual Results
1 1 James Currell 12 16:06 Selah
2 2 Clinton Overman 12 16:08 Sehome
3 Todd Jackson 10 16:09 Elma
4 3 Scott Carlyle 10 16:09 Sehome
5 4 Steven Acosta 12 16:10 Tumwater
6 5 Arick Zachman 12 16:10 Cheney
7 Justin Degenhardt 12 16:11 West Valley-Spokane
8 6 Tyler Williams 11 16:14 Burlington-Edison
9 7 Nick Devier 12 16:15 Lakewood
10 8 Joey Nyberg 12 16:16 Riverside
11 9 Connor Whan 11 16:17 Burlington-Edison
12 10 Marc Fuhrmeister 12 16:19 Squalicum
13 11 Daniel Issa 12 16:20 Cheney
14 12 Kevin Aubol 12 16:23 Ellensburg
15 13 Dakota Parker 10 16:23 W F West
16 14 Taylor Guske 11 16:24 Lakewood
17 15 Garrett Dorough 12 16:26 Sehome
18 16 Dzmitry Ryzhkou 12 16:27 Squalicum
19 Michael White 12 16:30 West Valley-Spokane
20 17 Reese Martin 12 16:30 Cheney
Girls 1A Team Results
1 King's 49 1 4 10 14 20 29 45 20:23 1:29
2 La Center 80 6 11 12 19 32 37 59 20:49 1:39
3 Chelan 115 3 13 18 40 41 47 69 21:10 2:29
4 Lakeside 126 7 8 26 42 43 44 81 21:20 2:07
5 Bellevue Christian 173 15 16 23 58 61 74 79 21:46 2:11
6 Lynden Christian 213 28 35 38 48 64 101 22:14 1:35
7 Nooksack Valley 218 21 22 54 55 66 68 72 22:12 2:12
8 Onalaska 230 9 39 50 56 76 80 89 22:24 3:21
9 Meridian 259 25 30 36 83 85 86 90 22:49 3:18
10 Bush 263 5 51 52 63 92 96 100 22:41 5:27
11 Tonasket 276 27 33 49 70 97 23:19 5:48
12 Kiona Benton 282 24 46 60 75 77 91 98 22:55 2:46
13 Zillah 296 34 57 62 65 78 84 88 23:01 2:10
14 Highland 303 17 53 67 71 95 23:16 4:55
15 Forks 379 2 87 93 94 103 26:38 17:09
16 Montesano 387 31 73 82 99 102 25:50 9:35
Girls 1A Individuals
1 Maddie Meyers 9 18:53 Northwest
2 1 Olivia Thomas 12 19:34 King's
3 2 Chanda Romney 11 19:41 Forks
4 3 Gaby Guillen 11 19:43 Chelan
5 Kim Barry 9 19:46 Lake Roosevelt
6 4 Adele Eslinger 11 19:51 King's
7 Hailey Ziegler 9 19:54 Cascade-Leavenworth
8 5 Molly Billingham 12 19:55 Bush
9 6 Meagan Governor 11 20:02 La Center
10 7 Hailee Ramsey 10 20:12 Lakeside



Mixx
Digg
Facebook
Delicious
Reddit
StumbleUpon
MySpace