Jakob Maidens Cruises to Win in Fun Fest High School Mile Race
By Bucky Dent
TriCitiesSports.com
July 11, 2008
KINGSPORT -- Add another win to Jakob Maidens' growing resume.
The Lebanon High School product cruised to a 14-second win in the Fun Fest High School Mile Friday night over Daniel Boone's Andrew White.
As hundreds of spectators lined the downtown streets and braved temperatures around 90 degrees, Maidens churned out a time of 4:55.85.
"I've never really raced on the streets before," he said. "I heard the people all the way and that inspired me to do better. This just adds to what I've already done."
One of the most decorated middle-to-long distance runners in recent southwest Virginia history, Maidens won the Group A title May 31 in the 800 and finished second in the 1600, helping Lebanon capture a surprising team championship.
Maidens will continue his running career at NCAA Division II member Lenoir-Rhyne.
"I don't know what I'm going to run there," he said. "I really haven't found what I'm best at yet. I think I'm going to try a little bit of everything and then go from there. I'm going to try and get better each year."
White feels he can get better from events such as this one. A rising junior at Boone, White stuck with Maidens for a while before the more experienced runner pulled away with his patented late kick.
"Jakob's pretty tough; I'm very pleased with second place," White said. "I ran against him a couple of times in cross country and learned some things from him. This is really my first good run this summer."
White hopes his second good run is Saturday night, when he takes his crack at the Crazy 8s. Like almost every runner who enters, White is looking forward to some late-night racing.
"I'm excited about it," he said. "I wish we were running in the dark today. It was pretty hot out here."
Science Hill teammates Kayla Kuziola and Morgan Buchanan went 1-2 in the girls race. Kuziola's time of 5:50.10 was more than five seconds better than Buchanan.
"It was a great course," Kuziola said. "It was fast and it was a lot of fun to run with my teammate. It's a lot of fun to run in front of the big crowd, but nerve-racking too because you know everyone is watching you. People cheering you on helps get you to the end."
Like most runners who become accustomed to practicing and participating in front of crowds ranging from zero to the low two digits, Buchanan got a charge out of seeing fans lined up four and five-deep along the streets.
"It's really exciting to see everyone out, cheering you on," she said. "Kayla and I pushed each other really hard. We were together at the halfway mark, but she was able to pull away a little bit at the end."
Josphat Boit of Fayetteville, Ark. notched a 21-second win in the men's open race. Virginia High's Brian Brillhart placed third.
Rachel Glass nipped Misty Love to win the women's open race; the Erwin runners were each clocked in 7:26. A total of 173 runners participated in the two races that preceded the Fun Fest parade.
THE CRAZY 8'S-HIGH SCHOOL MILE
1 MILE -HIGH SCHOOL RACE
Kingsport, TN July 11, 2008
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place Div No. Name Age S City St Time
===== === ===== =================== === =
1 1 3707 Jakob Maidens 18 M Lebanon VA 0:04:55.85
2 2 3709 Andrew Price 16 M Gray TN 0:05:10.35
3 3 3742 Walter Hendrickson 16 M Kingsport TN 0:05:12.35
4 4 3743 Corey O'Neill 17 M Kingsport TN 0:05:21.65
5 5 3703 Steven Elseroad 17 M Knoxville TN 0:05:27.12
6 6 3705 J.D. Hubmann 17 M Kingsport TN 0:05:32.70
7 1 3706 Kayla Kuziola 16 F Gray TN 0:05:50.10
8 2 3702 Morgan Buchanan 16 F Johnson City TN 0:05:50.75
9 3 3701 Tabatha Arwood 15 F Lebanon VA 0:06:14.10
10 1 3708 Veronica Morelock 14 F Fall Branch TN 0:06:57.85
THE CRAZY 8'S- OPEN & YOUTH 1 MILE
1 MILE -OPEN AND YOUTH RACE
Kingsport, TN July 11, 2008 ,USATF Course Cert# TN06008DJR
Results compiled by Race Management Systems(RMS), www.rmssports.com
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Rachel Glass 31 Erwin TN 7:26
2 Misty Love 33 Erwin TN 7:26
3 Megan Gaspardo 16 Lebanon VA 7:49
4 Peggy Earles 53 Blountville TN 7:50
5 Sara Webb 42 Church Hill TN 8:03
********** MALE OVERALL RESULTS ***********
1 Josphat Boit 24 Fayetteville AR 4:32
2 Jamie Ness 25 Blacksburg VA 4:53
3 Brian Brillhart 16 Bristol VA 4:58
4 Steve Pastorek 31 Jonesborough TN 5:01
5 Reece Miller 18 Bristol TN 5:07
****************FEMALE YOUTH OVERALL ************
1 Harper Russell 7 Rogersville TN 6:34
2 Carollynn Anders 11 Kingsport TN 7:01
3 Ashley Jarvis 12 Church Hill TN 7:06
****************MALE YOUTH OVERALL ************
1 Adam Chase 14 Kingsport TN 5:23
2 Hunter Wamack 12 Kingsport TN 5:45
3 Brandon Jeter 14 Blountville TN 5:52
*************** AGE GROUP AWARDS *************
FEMALE AGE GROUP: 1 - 8
1 Eden Chapman 7 Abingdon VA 7:32
2 Olivia Cahill 7 Johnson City TN 8:51
3 Abigail Byington 8 Kingsport TN 9:07
MALE AGE GROUP: 1 - 8
1 Bailey Wamack 8 Kingsport TN 6:47
2 Mason Tincher 7 Kingsport TN 7:37
3 Blake Mitchell 8 Kingsport TN 7:44
FEMALE AGE GROUP: 9 - 10
1 Madelyn Wood 9 Johnson City TN 7:52
2 Maggie Elpers 9 Kingsport TN 7:59
3 Sarah Tanner 10 Kingsport TN 8:11
MALE AGE GROUP: 9 - 10
1 William Nottingham 10 Kingsport TN 6:13
2 Warren Ehrenfried 10 Kingsport TN 6:37
3 Hayden Correll 10 Kingsport TN 6:41
FEMALE AGE GROUP: 11 - 12
1 Christina Lester 11 Gray TN 7:20
2 Hannah Hubert 11 Gray TN 7:21
3 Ruby Millican 12 Blountville TN 7:25
MALE AGE GROUP: 11 - 12
1 Levi Chapman 11 Abingdon VA 6:01
2 Gray Mumpower 12 Bristol VA 6:07
3 Seth Douthat 12 Fall Branch TN 6:58
FEMALE AGE GROUP: 13 - 14
1 Katelyn Fleming 13 Kingsport TN 7:24
2 Andrea Jennings 13 Mt. Carmel TN 7:42
3 Kasey Webb 13 Church Hill TN 7:42
MALE AGE GROUP: 13 - 14
1 Ryan Silva 14 Johnson City TN 5:56
2 Brad Elpers 14 Kingsport TN 6:23
3 Logan Dye 13 Abingdon VA 6:28
FEMALE AGE GROUP: 15 - 19
1 Jordan Davis 16 Kingsport TN 8:17
2 Katie Neal 15 Kingsport TN 8:19
MALE AGE GROUP: 15 - 19
1 Adam Hobbs 17 Bristol VA 5:07
2 Chase Givens 15 Kingsport TN 5:12
3 Ryan Herlong 19 Kingsport TN 5:22
FEMALE AGE GROUP: 20 - 29
1 Ashley Gladson 25 Rogersville TN 9:13
MALE AGE GROUP: 20 - 29
1 Keith Parker 26 Kingsport TN 5:18
2 Kevin Varney 20 Bristol TN 5:48
3 Austin Albright 20 Rogersville TN 6:20
FEMALE AGE GROUP: 30 - 39
1 Jennifer Price 35 Blountville TN 8:37
2 April Smelser 38 Rogersville TN 10:34
MALE AGE GROUP: 30 - 39
1 David Lively 38 Kingsport TN 5:19
2 Chris Calendine 36 Rogersville TN 6:14
3 Wesley Crowe 30 Kingsport TN 7:36
FEMALE AGE GROUP: 40 - 49
1 Leanne Parish 43 Kingsport TN 8:11
2 Kellie Miller 41 Kingsport TN 11:10
MALE AGE GROUP: 40 - 49
1 John Plummer 44 Powell TN 5:30
2 Andrew Bresnock 43 Saltville VA 5:48
3 Brad Stout 45 Bristol TN 5:53
FEMALE AGE GROUP: 50 - 59
1 Lisa Jefferson 50 Orlando FL 9:54
2 Sherry Maginnis 51 Knoxville TN 9:57
3 Linda Buck 50 Rogersville TN 11:08
MALE AGE GROUP: 50 - 59
1 Steve Gossett 51 Gray TN 5:51
2 Larry Free 52 Kingsport TN 6:26
3 Ken Howcroft 55 Greeneville TN 6:38
FEMALE AGE GROUP: 60 - 99
1 Barbara Bogart 65 Elizabethton TN 10:12
MALE AGE GROUP: 60 - 99
1 Percy Wininger 69 Kingsport TN 7:53
2 Bill McCracken 64 Church Hill TN 8:41
THE CRAZY 8'S- OPEN & YOUTH 1 MILE
1 MILE -OPEN AND YOUTH RACE
Kingsport, TN July 11, 2008 ,USATF Course Cert# TN06008DJR
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place Div No. Name Age S City St Time
===== === ===== =================== === =
1 1 3746 Josphat Boit 24 M Fayetteville AR 0:04:31.65
2 2 3884 Jamie Ness 25 M Blacksburg VA 0:04:52.25
3 1 3808 Brian Brillhart 16 M Bristol VA 0:04:57.25
4 1 3737 Steve Pastorek 31 M Jonesborough TN 0:05:00.10
5 1 3748 Reece Miller 18 M Bristol TN 0:05:06.65
6 2 3752 Adam Hobbs 17 M Bristol VA 0:05:06.75
7 3 3712 Chase Givens 15 M Kingsport TN 0:05:12.00
8 3 3890 Keith Parker 26 M Kingsport TN 0:05:17.55
9 2 3864 David Lively 38 M Kingsport TN 0:05:18.70
10 4 3849 Ryan Herlong 19 M Kingsport TN 0:05:21.65
11 1 3817 Adam Chase 14 M Kingsport TN 0:05:22.45
12 5 3863 Ben Lewis 15 M Kingsport TN 0:05:28.10
13 6 3751 Joseph O'Neill 18 M Kingsport TN 0:05:28.95
14 1 3745 John Plummer 44 M Powell TN 0:05:29.65
15 7 3885 Kelly Norris 16 M Kingsport TN 0:05:30.75
16 1 3918 Hunter Wamack 12 M Kingsport TN 0:05:44.85
17 4 3913 Kevin Varney 20 M Bristol TN 0:05:47.30
18 2 3749 Andrew Bresnock 43 M Saltville VA 0:05:47.75
19 8 3750 Christian Bresnock 15 M Saltville VA 0:05:50.10
20 1 3845 Steve Gossett 51 M Gray TN 0:05:50.70
21 1 3856 Brandon Jeter 14 M Blountville TN 0:05:51.50
22 3 3911 Brad Stout 45 M Bristol TN 0:05:52.35
23 2 3903 Ryan Silva 14 M Johnson City TN 0:05:55.15
24 1 3816 Levi Chapman 11 M Abingdon VA 0:06:00.65
25 2 3753 Gray Mumpower 12 M Bristol VA 0:06:06.75
26 1 3719 William Nottingham 10 M Kingsport TN 0:06:12.45
27 3 3723 Chris Calendine 36 M Rogersville TN 0:06:13.60
28 9 3756 Justin Moder 18 M Rogersville TN 0:06:19.30
29 5 3720 Austin Albright 20 M Rogersville TN 0:06:19.60
30 2 3831 Brad Elpers 14 M Kingsport TN 0:06:22.45
31 10 3759 Justin Brown 16 M Mosheim TN 0:06:25.20
32 1 3841 Larry Free 52 M Kingsport TN 0:06:25.65
33 11 3758 Mark Collier 17 M Rogersville TN 0:06:25.95
34 3 3829 Logan Dye 13 M Abingdon VA 0:06:27.30
35 3 3755 Joci Mejia 13 M Johnson City TN 0:06:28.70
36 4 3908 Ross Smelser 46 M Rogersville TN 0:06:29.00
37 5 3901 Ken Shelton 48 M Knoxville TN 0:06:29.15
38 4 3837 Benjamin Firth 13 M Kingsport TN 0:06:33.15
39 1 3848 Harper Russell 7 F Rogersville TN 0:06:34.00
40 4 3896 Zach Robbins 13 M Kingsport TN 0:06:35.55
41 2 3760 Warren Ehrenfried 10 M Kingsport TN 0:06:36.25
42 5 3847 Tyler Gragg 13 M Kingsport TN 0:06:36.55
43 2 3852 Ken Howcroft 55 M Greeneville TN 0:06:38.00
44 2 3821 Hayden Correll 10 M Kingsport TN 0:06:40.40
45 3 3917 Cooper Wamack 10 M Kingsport TN 0:06:45.35
46 1 3916 Bailey Wamack 8 M Kingsport TN 0:06:46.15
47 12 3757 Gabe Brooks 17 M Rogersville TN 0:06:49.35
48 1 3814 Elijah Chapman 9 M Abingdon VA 0:06:50.65
49 6 3747 Jim Collier 46 M Rogersville TN 0:06:51.15
50 6 3726 Derick Lathan 13 M Rogersville TN 0:06:56.35
51 3 3828 Seth Douthat 12 M Fall Branch TN 0:06:57.90
52 13 3870 Zachary McFaddin 17 M Kingsport TN 0:06:59.45
53 1 3801 Carollynn Anders 11 F Kingsport TN 0:07:00.75
54 14 3725 Jon Eric Buck 17 M Rogersville TN 0:07:01.55
55 4 3889 Karsten Parker 9 M Kingsport TN 0:07:02.10
56 1 3853 Ashley Jarvis 12 F Church Hill TN 0:07:05.95
57 3 3902 Colin Shone 12 M Kingsport TN 0:07:06.55
58 15 3869 Seth McFaddin 15 M Kingsport TN 0:07:12.10
59 5 3805 Tanner Blair 13 M Rogersville TN 0:07:12.95
60 4 3846 Travis Gossett 12 M Gray TN 0:07:13.80
61 16 3721 Hunter Hamilton 16 M Rogersville TN 0:07:19.05
62 2 3717 Christina Lester 11 F Gray TN 0:07:19.90
63 3 3718 Hannah Hubert 11 F Gray TN 0:07:20.85
64 5 3881 Peyton Nanney 12 M Kingsport TN 0:07:21.65
65 4 3810 Taylor Bunch 10 M Kingsport TN 0:07:21.85
66 6 3851 William Hogue 12 M Kingsport TN 0:07:22.90
67 1 3838 Katelyn Fleming 13 F Kingsport TN 0:07:23.10
68 4 3879 Ruby Millican 12 F Blountville TN 0:07:24.30
69 1 3843 Rachel Glass 31 F Erwin TN 0:07:25.75
70 2 3865 Misty Love 33 F Erwin TN 0:07:25.75
71 5 3867 Laken Martin 12 F Jonesville VA 0:07:26.65
72 5 3754 Cameron Higgins 9 M Unicoi TN 0:07:27.40
73 7 3733 Andrew Testerman 12 M Rogersville TN 0:07:28.15
74 6 3716 Owen Click 10 M Kingsport TN 0:07:28.70
75 1 3815 John Chapman 40 M Abingdon VA 0:07:29.60
76 1 3813 Eden Chapman 7 F Abingdon VA 0:07:31.65
77 7 3887 Gabe Parish 10 M Kingsport TN 0:07:32.20
78 6 3858 John Kiser 25 M Kingsport TN 0:07:33.40
79 8 3857 Dalton Johnson 12 M Kingsport TN 0:07:34.65
80 4 3739 Wesley Crowe 30 M Kingsport TN 0:07:35.55
81 2 3740 Mason Tincher 7 M Kingsport TN 0:07:36.45
82 6 3862 Rebekah Larkins 12 F Kingsport TN 0:07:36.90
83 2 3809 Michael Bunch 40 M Kingsport TN 0:07:40.35
84 1 3855 Andrea Jennings 13 F Mt. Carmel TN 0:07:41.05
85 2 3919 Kasey Webb 13 F Church Hill TN 0:07:41.50
86 8 3897 Chipper Rogers 10 M Kingsport TN 0:07:42.70
87 7 3914 Hannah Vaughn 12 F Kingsport TN 0:07:43.25
88 3 3880 Blake Mitchell 8 M Kingsport TN 0:07:43.70
89 3 3909 David Stevens 58 M Kingsport TN 0:07:43.75
90 1 3842 Megan Gaspardo 16 F Lebanon VA 0:07:48.60
91 1 3830 Peggy Earles 53 F Blountville TN 0:07:49.50
92 2 3822 Spencer Correll 7 M Kingsport TN 0:07:49.95
93 9 3729 Blane Wilt 11 M Rogersville TN 0:07:51.05
94 5 3819 Landon Condra 10 M Rogersville TN 0:07:51.25
95 3 3850 Tiffani Hill 14 F Jonesborough TN 0:07:51.50
96 1 3928 Madelyn Wood 9 F Johnson City TN 0:07:51.65
97 1 3925 Percy Wininger 69 M Kingsport TN 0:07:52.40
98 7 3730 Blake Wilt 13 M Rogersville TN 0:07:53.75
99 5 3738 Mark Tincher 34 M Kingsport TN 0:07:56.15
100 2 3832 Maggie Elpers 9 F Kingsport TN 0:07:58.75
101 1 3920 Sara Webb 42 F Church Hill TN 0:08:02.65
102 9 3715 Jay Velasco 10 M Kingsport TN 0:08:08.10
103 10 3744 Jordan Kuykendall 11 M Kingsport TN 0:08:09.20
104 2 3912 Sarah Tanner 10 F Kingsport TN 0:08:10.15
105 4 3893 Macie Riddle 13 F Kingsport TN 0:08:10.90
106 2 3888 Leanne Parish 43 F Kingsport TN 0:08:11.00
107 4 3894 Matthew Riddle 8 M Kingsport TN 0:08:11.60
108 1 3826 Jordan Davis 16 F Kingsport TN 0:08:16.50
109 3 3834 Nicklaus Ferguson 9 M Kingsport TN 0:08:17.35
110 2 3882 Katie Neal 15 F Kingsport TN 0:08:18.25
111 6 3825 John Davis 11 M Kingsport TN 0:08:24.10
112 8 3926 Alaina Wood 12 F Johnson City TN 0:08:25.00
113 7 3929 Todd Wood 44 M Johnson City TN 0:08:26.15
114 5 3905 Anna Smelser 14 F Rogersville TN 0:08:27.25
115 8 3724 Christian Willis 14 M Rogersville TN 0:08:32.90
116 2 3803 Anna Barker 13 F Kingsport TN 0:08:36.05
117 3 3892 Jennifer Price 35 F Blountville TN 0:08:36.05
118 8 3860 Mark Larkins 40 M Kingsport TN 0:08:39.70
119 3 3861 Rachel Larkins 10 F Kingsport TN 0:08:40.05
120 2 3868 Bill McCracken 64 M Church Hill TN 0:08:40.85
121 10 3886 Noah Oyler 9 M Kingsport TN 0:08:42.30
122 3 3812 Olivia Cahill 7 F Johnson City TN 0:08:50.25
123 11 3872 Brock Miller 9 M Kingsport TN 0:08:51.75
124 2 3835 Amanda Filios 11 F Greeneville TN 0:08:52.20
125 6 3877 Chip Millican 34 M Blountville TN 0:08:53.35
126 4 3878 Emma Millican 10 F Blountville TN 0:08:53.65
127 11 3722 Alden Mason 11 M Kingsport TN 0:08:55.55
128 12 3907 Carl Smelser 9 M Rogersville TN 0:09:03.25
129 4 3811 Abigail Byington 8 F Kingsport TN 0:09:06.15
130 7 3904 Andrew Slosser 25 M Church Hill TN 0:09:06.75
131 13 3895 Aj Robbins 10 M Kingsport TN 0:09:10.25
132 1 3714 Ashley Gladson 25 F Rogersville TN 0:09:12.35
133 8 3713 Casey Jones 29 M Rogersville TN 0:09:12.35
134 4 3827 Ben Diamond 6 M Kingsport TN 0:09:13.85
135 14 3922 Austin Wilson 9 M Unicoi TN 0:09:14.75
136 3 3802 William Anders 44 M Kingsport TN 0:09:16.30
137 5 3859 Josiah Kitching 7 M Blountville TN 0:09:17.90
138 9 3873 David Miller 42 M Kingsport TN 0:09:30.50
139 6 3924 Sarah Wilson 14 F Kingsport TN 0:09:31.45
140 12 3923 Ian Wilson 11 M Kingsport TN 0:09:41.70
141 1 3854 Lisa Jefferson 50 F Orlando FL 0:09:53.50
142 10 3899 David Rose 42 M Kingsport TN 0:09:56.85
143 2 3866 Sherry Maginnis 51 F Knoxville TN 0:09:56.90
144 6 3900 Preston Rose 7 M Kingsport TN 0:09:57.05
145 1 3806 Barbara Bogart 65 F Elizabethton TN 0:10:11.05
146 5 3732 Sophia Fink 10 F Rogersville TN 0:10:29.30
147 4 3906 April Smelser 38 F Rogersville TN 0:10:33.10
148 2 3741 Emily Miller 8 F Kingsport TN 0:10:35.70
149 5 3804 Reese Bays 9 M Kingsport TN 0:10:37.70
150 11 3728 Rick Buck 49 M Rogersville TN 0:10:40.05
151 1 3807 Jimmy Boyd 55 M Lake Worth FL 0:10:58.25
152 3 3727 Linda Buck 50 F Rogersville TN 0:11:07.35
153 13 3876 Spencer Miller 12 M Kingsport TN 0:11:08.45
154 3 3874 Kellie Miller 41 F Kingsport TN 0:11:09.65
155 3 3875 Kendall Miller 8 F Kingsport TN 0:11:10.40
156 9 3736 Jorilee Sewall 12 F Rogersville TN 0:11:24.85
157 15 3711 Joshua Cantrill 10 M Kingsport TN 0:11:30.75
158 6 3820 Logan Condra 13 M Rogersville TN 0:11:38.20
159 7 3734 Moses Sweall 8 M Rogersville TN 0:11:40.05
160 4 3844 Kennedy Goforth 8 F Kingsport TN 0:12:14.55
161 6 3731 Hannah Chambers 10 F Rogersville TN 0:14:01.45
162 8 3735 Kyro Sewall 6 M Rogersville TN 0:14:18.20
163 7 3836 Colby Filios 12 M Greeneville TN 0:14:36.05
more . . . CRAZY 8's ROAD RACE
11.JUL.08 Jakob Maidens Cruises to Win in Fun Fest High School Mile Race
10.JUL.08 Tsega Plans to Make World Record Attempt at Crazy 8's
06.JUL.08 Olaru, Gobena Will Chase Defending Champ Kimaiyo
29.JUN.08 Indian Path Medical Center & SunTrust Bank Crazy 8s 8K Run 2006 Champ Kiptoo, 2007 Runner-up ElMabchour will Return
23.JUN.08 Crazy 8's Announces Inaugural Invitational High School Mile
12.JUN.08 Defending Women's Champ Kimaiyo to Return For 'World's Fastest 8K,' the Crazy 8s
24.MAR.08 Indian Path Medical Center & SunTrust Bank Crazy 8s 8K Run Crazy 8s & Reebok Announce Partnership
17.MAR.08 Adams Wins Surgoinsville 10 Miler Road Race
12.FEB.08 Area Running Schedule For Season is Set
02.JAN.08 Runners Greet New Year With 5K Wake-Up Run
01.DEC.07 16-Year-Olds Claim Titles at Jingle Bell 5k
07.OCT.07 Kipkoech Wins Apple Festival 4-Mile Run
22.SEP.07 Saft Claims Bays Mountain Trail Race in Record Time
20.SEP.07 Bays Mountain Trail Race Set Saturday morning
14.JUL.07 Kenyans Sweep Crazy 8's - Ndirangu Misses World Record by 14 Seconds
11.JUL.07 Crazy Mile Just One Of Crazy 8s Kids
10.JUL.07 Ndirangu, Kenyans Coming To Town
06.JUL.07 Top Ethiopian and Kenyan Women Ready For Crazy 8's
27.JUN.07 Harroufi, Top Ethiopians Commit to Crazy 8's
14.JUN.07 Crazy 8s Announces Dash For The Gold
15.MAY.07 Crazy 8s Registration Now Open. Event to Give Away Honda Accord
24.AUG.06 Crazy 8's TV Show To Air Again Sunday
25.JUL.06 Debi Radford Wins in First-Ever 5k
21.JUL.06 2006 Crazy 8's Events Set for Television Broadcast
| < Prev | Next > |
|---|